# Best Insights Hub alternatives

Source: https://listme.name/alternatives/insights-hub

1. **HighByte Intelligence Hub** (score 91.0): Edge DataOps software that models OT data for a Unified Namespace. Subscription | Windows, macOS, Linux. https://listme.name/software/highbyte
2. **Evocon** (score 90.5): OEE and downtime software that collects machine data automatically. Subscription | Web. https://listme.name/software/evocon
3. **Litmus** (score 89.0): Industrial data platform that connects machines and feeds AI and analytics. Subscription | Web, Self-hosted. https://listme.name/software/litmus
4. **Vorne XL** (score 89.0): Production monitoring appliance with OEE reports and a 90-day trial. Paid | Web. https://listme.name/software/vorne-xl
5. **MachineMetrics** (score 88.0): Cloud OEE and production analytics on volume-based subscriptions. Subscription | Web. https://listme.name/software/machinemetrics
6. **ThingWorx** (score 86.0): Industrial intelligence platform for connected apps and dashboards. Contact for pricing | Web. https://listme.name/software/thingworx
7. **AWS IoT SiteWise** (score 85.5): Managed industrial data service with asset models and edge gateways. Pay as you go | Web, Self-hosted. https://listme.name/software/aws-iot-sitewise
8. **ThingWorx Real-time Production Performance Monitoring** (score 84.5): Prebuilt OEE, MTBF and MTTR dashboards for production monitoring. Contact for pricing | Web. https://listme.name/software/thingworx-rtppm
9. **Cognite** (score 84.0): Industrial AI and data platform with contextualized data and agent tools. Contact for pricing | Web. https://listme.name/software/cognite
10. **Azure IoT Operations** (score 82.5): Kubernetes-based edge data services managed through Azure Arc. Pay as you go | Self-hosted, Web. https://listme.name/software/azure-iot-operations
11. **Tulip** (score 82.5): Frontline operations platform with OEE tracking and reason codes. Subscription | Web. https://listme.name/software/tulip
12. **Cumulocity** (score 81.0): Industrial AIoT platform for device management, edge to cloud. Contact for pricing | Web, Self-hosted. https://listme.name/software/cumulocity
13. **ASP Dijital*** (score 76.5): Istanbul-based industrial IoT, OT security and analytics services. Contact for pricing | Web. https://listme.name/software/asp-dijital
14. **Oden Technologies** (score 80.0): AI analytics and front-line software for manufacturing optimization. Contact for pricing | Web. https://listme.name/software/oden
15. **EdgeX Foundry** (score 79.5): Open-source edge middleware that connects devices to applications. Free and open source | Self-hosted | open source (Apache-2.0). https://listme.name/software/edgex-foundry
16. **Fabrico** (score 79.5): MES, OEE and CMMS software with operator stop reasons. Contact for pricing | Web. https://listme.name/software/fabrico
17. **Guidewheel** (score 78.5): Clip-on machine sensors that feed OEE and downtime reporting. Contact for pricing | Web. https://listme.name/software/guidewheel
18. **Node-RED** (score 78.5): Open-source, browser-based flow editor for wiring devices and APIs. Free and open source | Windows, Linux, Web | open source (Apache-2.0). https://listme.name/software/node-red
19. **Sight Machine** (score 77.5): Manufacturing data model and AI agents that improve production output. Contact for pricing | Web. https://listme.name/software/sight-machine

\* Made by, or connected to, the publisher of listme.name. Listed on the same criteria, with the lift described at https://listme.name/methodology and https://listme.name/disclosure.
