# Ahrefs vs Semrush

Source: https://listme.name/compare/ahrefs-vs-semrush
Framed by the ranking: https://listme.name/best/seo-tools

| | Ahrefs | Semrush |
|---|---|---|
| Score | 94.5 | 93.5 |
| Rank | #1 | #2 |
| Price | Free plan, paid upgrades | Free plan, paid upgrades |
| Best for | Backlink and keyword research for serious SEO teams | Marketing teams that want SEO and AI visibility in one tool |
| Data it works from | Proprietary web index | Traffic and keyword dataset |
| Site audit | Site Audit crawler | Site Audit and site health |
| Rank tracking | Rank Tracker | Position tracking with daily keyword quotas |

Its own web index drives the strongest backlink and keyword data in this list, with Site Audit and rank tracking in one suite. Full access needs a paid subscription, and the cost rises with projects. Broad data and many tools, with a free plan for trying the platform. It covers more marketing channels than most SEO-only tools, but its SEO plans cost more and the interface takes time to learn.
