# Anki vs Mochi

Source: https://listme.name/compare/anki-vs-mochi
Framed by the ranking: https://listme.name/best/flashcard-and-spaced-repetition-apps

| | Anki | Mochi |
|---|---|---|
| Score | 93.0 | 86.5 |
| Rank | #1 | #3 |
| Price | Free and open source | Free plan, paid upgrades |
| Best for | Open-source flashcards with full scheduling control | Simple spaced repetition across devices |
| Study method | Spaced repetition, adjustable | Spaced repetition |
| Where cards are kept | Local files, optional AnkiWeb sync | On device, sync on Pro |
| Ready-made content | Shared decks on AnkiWeb | Mainly your own decks |
| AI study tools | No | Yes |

An open-source program with the most scheduling control and free desktop use. Its interface is plainer than the rest, and its mobile apps are separate programs, which makes setup heavier than Cram or Knowt. A clean spaced repetition app with a free plan that needs no sign-up, on every platform in this list. Sync and publishing sit behind the Pro plan, which matters if you study on several devices.
