# Anki vs RemNote

Source: https://listme.name/compare/anki-vs-remnote
Framed by the ranking: https://listme.name/best/flashcard-and-spaced-repetition-apps

| | Anki | RemNote |
|---|---|---|
| Score | 93.0 | 89.0 |
| Rank | #1 | #2 |
| Price | Free and open source | Free plan, paid upgrades |
| Best for | Open-source flashcards with full scheduling control | Flashcards and quizzes built from notes and PDFs |
| Study method | Spaced repetition, adjustable | Spaced repetition inside notes |
| Where cards are kept | Local files, optional AnkiWeb sync | RemNote's service |
| Ready-made content | Shared decks on AnkiWeb | Your own notes and PDFs |
| AI study tools | No | Yes |

An open-source program with the most scheduling control and free desktop use. Its interface is plainer than the rest, and its mobile apps are separate programs, which makes setup heavier than Cram or Knowt. Flashcards are made from the notes a learner already takes, with PDF annotation and an exam scheduler. The free plan limits documents and images, and its outliner suits note-takers more than pure card review.
