# Apple Home vs openHAB

Source: https://listme.name/compare/apple-home-vs-openhab
Framed by the ranking: https://listme.name/best/home-automation-platforms

| | Apple Home | openHAB |
|---|---|---|
| Score | 86.5 | 89.0 |
| Rank | #6 | #4 |
| Price | Free | Free and open source |
| Best for | Smart home control for Apple households | Vendor-neutral open-source server for tinkerers |
| Where automations run | Apple devices, with a home hub for automations | Your own server, Pi or Docker |
| Hub hardware | HomePod, HomePod mini or Apple TV | None, any supported computer or Pi |
| Matter support | Yes, Matter accessories supported | Not stated on vendor site |

Built into iPhone, iPad and Mac, with Matter support, camera views and guest access for locks. Automations away from home need an Apple TV or HomePod, and the app only runs on Apple devices. Vendor-neutral and fully open source, running on Linux, Windows, macOS, Docker or a Pi with no cloud required. Its rules and setup take longer to learn than consumer apps, and its site does not state Matter support.
