# AssemblyAI vs Whisper

Source: https://listme.name/compare/assemblyai-vs-whisper
Framed by the ranking: https://listme.name/best/speech-to-text-software

| | AssemblyAI | Whisper |
|---|---|---|
| Score | 81.0 | 88.5 |
| Rank | #6 | #2 |
| Price | Pay as you go | Free and open source |
| Best for | Developers adding transcription to a product | Developers who want local transcription in code |
| Best use | Speech-to-text API | Developer speech model |
| Offline recognition | Not listed | Yes, runs locally |
| Speaker labels | Yes, speaker diarization | Not listed |
| Real-time output | Not listed | Not listed |

A speech API with per-hour pricing by model, speaker diarization and a medical mode. It has no end-user app, so it fits developers who build transcription into products. An open-source MIT model and code that run on your own hardware. It has no interface, so it suits developers rather than everyday dictation.
