# Augury vs Cognite

Source: https://listme.name/compare/augury-vs-cognite
Framed by the ranking: https://listme.name/best/industrial-analytics-and-ai-tools

| | Augury | Cognite |
|---|---|---|
| Score | 83.5 | 89.0 |
| Rank | #6 | #3 |
| Price | Contact for pricing | Contact for pricing |
| Best for | Machine health monitoring for rotating plant equipment | Enterprises building an industrial data and AI foundation |
| Data sources | Machine and operational data | Unified industrial data with context |
| AI features | Role-based AI agents and reliability expertise | AI agents and a low-code workbench |
| Deployment | Installation services; hosting not stated | Deployable on any cloud |

AI machine health monitoring for pumps, motors, compressors and bearings, with installation services and training. It is aimed at rotating equipment, and pricing is by quote only. Industrial data platform with contextual data, AI agents, a low-code agent workbench and pre-built solutions, running on any cloud. Its scope is wide, so a pilot needs clear boundaries, and it publishes no prices.
