# Augury vs TrendMiner

Source: https://listme.name/compare/augury-vs-trendminer
Framed by the ranking: https://listme.name/best/industrial-analytics-and-ai-tools

| | Augury | TrendMiner |
|---|---|---|
| Score | 83.5 | 88.0 |
| Rank | #6 | #4 |
| Price | Contact for pricing | Contact for pricing |
| Best for | Machine health monitoring for rotating plant equipment | Operations teams doing self-service process analysis |
| Data sources | Machine and operational data | Connectors listed on its integrations page |
| AI features | Role-based AI agents and reliability expertise | Agentic AI and an Analytics Agent |
| Deployment | Installation services; hosting not stated | On-premises, private cloud or SaaS |

AI machine health monitoring for pumps, motors, compressors and bearings, with installation services and training. It is aimed at rotating equipment, and pricing is by quote only. Self-service analytics for operations teams, with agentic AI and on-premises, private cloud or SaaS deployment. Its industries page lists chemicals first, and it publishes no prices.
