# BambooHR vs Gusto

Source: https://listme.name/compare/bamboohr-vs-gusto
Framed by the ranking: https://listme.name/best/hr-and-payroll-software

| | BambooHR | Gusto |
|---|---|---|
| Score | 89.0 | 92.0 |
| Rank | #3 | #1 |
| Price | Subscription | Subscription |
| Best for | HR records and reporting for growing employers | US small business payroll with transparent prices |
| Regional focus | US payroll; customers in 150+ countries | US payroll, including multi-state |
| Modules covered | Records, hiring, time off, benefits, reviews | Payroll, taxes, health benefits, PTO |
| Employer of record | Not described on the pages checked | Not described on the pages checked |

The strongest HR records product here, with hiring, time off, benefits and performance in one database. Payroll is an add-on, and its bundle discount applies only to US employees. Clear published prices, unlimited payroll runs and month-to-month plans make it a strong US payroll choice. It is built around US tax rules, so it does not cover staff abroad the way Deel or Remote do.
