# edX vs LinkedIn Learning

Source: https://listme.name/compare/edx-vs-linkedin-learning
Framed by the ranking: https://listme.name/best/online-course-platforms

| | edX | LinkedIn Learning |
|---|---|---|
| Score | 87.0 | 81.0 |
| Rank | #3 | #5 |
| Price | Free plan, paid upgrades | Subscription |
| Best for | University courses and verified certificates | Workplace skills and career-focused video courses |
| Credentials offered | Certificates and degrees | Skill assessments |
| Strongest subjects | Computer science and business | Business and software |
| Who teaches | Universities and institutions | Industry professionals |
| Self-hosted option | No | No |

University courses that many learners can take without paying, with verified certificates and degree programs. Its practice tools are thinner than those of coding platforms, and credentials cost extra. Short business and software video courses with skill assessments and team plans. Only a free trial month is listed, so it ranks below the free starts on the platforms above.
