# edX vs Skillshare

Source: https://listme.name/compare/edx-vs-skillshare
Framed by the ranking: https://listme.name/best/online-course-platforms

| | edX | Skillshare |
|---|---|---|
| Score | 87.0 | 78.0 |
| Rank | #3 | #7 |
| Price | Free plan, paid upgrades | Subscription |
| Best for | University courses and verified certificates | Creative classes and project-based learning |
| Credentials offered | Certificates and degrees | Class projects |
| Strongest subjects | Computer science and business | Creative skills |
| Who teaches | Universities and institutions | Working professionals |
| Self-hosted option | No | No |

University courses that many learners can take without paying, with verified certificates and degree programs. Its practice tools are thinner than those of coding platforms, and credentials cost extra. Project-based creative classes taught by working professionals, with a community of students. It lists no free tier and is less useful for formal credentials.
