# Greenhouse vs SmartRecruiters

Source: https://listme.name/compare/greenhouse-vs-smartrecruiters
Framed by the ranking: https://listme.name/best/applicant-tracking-systems

| | Greenhouse | SmartRecruiters |
|---|---|---|
| Score | 93.5 | 86.5 |
| Rank | #1 | #6 |
| Price | Contact for pricing | Contact for pricing |
| Best for | Structured hiring for mid-size and enterprise teams | High-volume and enterprise talent acquisition |
| Company size served | Early-stage to enterprise | Mid-size to enterprise, high volume |
| AI features | Voice AI and talent matching | Winston AI, AI screening and chat |
| Hosting | Vendor-hosted (SaaS) | Vendor-hosted (SaaS) |

Structured interviewing and talent matching sit in one platform, and it has the most formal process in this list. Prices need a demo, and setup is heavier than in the lighter trackers here. Built for enterprise and high-volume hiring, with AI talent matching, job distribution and onboarding. The entry plan starts at $14,995, which puts it out of reach for most small teams in this list.
