# Harper vs LanguageTool

Source: https://listme.name/compare/harper-vs-languagetool
Framed by the ranking: https://listme.name/best/grammar-and-proofreading-tools

| | Harper | LanguageTool |
|---|---|---|
| Score | 89.5 | 91.0 |
| Rank | #3 | #2 |
| Price | Free and open source | Free plan, paid upgrades |
| Best for | Private, free grammar checks on your own device | Open-source checking in many languages |
| Where checks run | On your device, in browsers and editors | Browser add-ons, desktop apps and Office plugins |
| Rewrites and paraphrasing | None; no AI model in the loop | Paraphrasing, limited on the free plan |
| Style guidance | Grammar and spelling only | Style checking in many languages |

Free, Apache-2.0 open source, with checks that run on your device. It covers grammar and spelling only, and its desktop app is listed for macOS. Open-source core under LGPL-2.1, with browser add-ons, Office plugins and many languages. Free checking is solid, but paraphrasing is limited on the free tier.
