# Homey vs Hubitat Elevation

Source: https://listme.name/compare/homey-vs-hubitat
Framed by the ranking: https://listme.name/best/home-automation-platforms

| | Homey | Hubitat Elevation |
|---|---|---|
| Score | 92.5 | 90.5 |
| Rank | #2 | #3 |
| Price | Free plan, paid upgrades | Paid |
| Best for | Local hub with a free cloud option | Reliable local hub for Zigbee and Z-Wave |
| Where automations run | Homey Pro, a self-hosted server or Homey Cloud | On the hub, not in the cloud |
| Hub hardware | Homey Pro or Pro mini, none for Cloud | Hubitat hub required, sold by Hubitat |
| Matter support | Yes, listed under connectivity | Yes, listed among supported technologies |

Homey Pro runs locally with no subscription, and Homey Cloud starts free without a hub. Its support for more than 70,000 devices and its Matter, Thread and Zigbee support are broad, but community apps vary in quality. Automations run on the hub without cloud delays, with Zigbee, Z-Wave and Matter support. The hub is a hardware purchase, and its software is not open source.
