# Hubitat Elevation vs openHAB

Source: https://listme.name/compare/hubitat-vs-openhab
Framed by the ranking: https://listme.name/best/home-automation-platforms

| | Hubitat Elevation | openHAB |
|---|---|---|
| Score | 90.5 | 89.0 |
| Rank | #3 | #4 |
| Price | Paid | Free and open source |
| Best for | Reliable local hub for Zigbee and Z-Wave | Vendor-neutral open-source server for tinkerers |
| Where automations run | On the hub, not in the cloud | Your own server, Pi or Docker |
| Hub hardware | Hubitat hub required, sold by Hubitat | None, any supported computer or Pi |
| Matter support | Yes, listed among supported technologies | Not stated on vendor site |

Automations run on the hub without cloud delays, with Zigbee, Z-Wave and Matter support. The hub is a hardware purchase, and its software is not open source. Vendor-neutral and fully open source, running on Linux, Windows, macOS, Docker or a Pi with no cloud required. Its rules and setup take longer to learn than consumer apps, and its site does not state Matter support.
