# Komga vs Navidrome

Source: https://listme.name/compare/komga-vs-navidrome
Framed by the ranking: https://listme.name/best/media-server-software

| | Komga | Navidrome |
|---|---|---|
| Score | 88.0 | 90.0 |
| Rank | #6 | #4 |
| Price | Free and open source | Free and open source |
| Best for | Comics and manga libraries with e-reader sync | Music streaming from your own library |
| Media handled | Comics, manga, BDs, magazines and eBooks | Music |
| Other app access | OPDS, Mihon extension and Kobo Sync | OpenSubsonic API and third-party apps |
| Browser player or reader | Yes, integrated web reader | Yes, integrated web player |

Strong for comics and manga, with a web reader, OPDS feeds, Kobo Sync and KOReader sync, under the MIT license. It covers books and comics only, so it does not play music or video. A light, fast music server with an OpenSubsonic API that many music clients can use, licensed under GPL-3.0. It runs well on a Raspberry Pi, but it has no video, books or photos and relies on third-party mobile apps.
