# Open edX vs Skillshare

Source: https://listme.name/compare/open-edx-vs-skillshare
Framed by the ranking: https://listme.name/best/online-course-platforms

| | Open edX | Skillshare |
|---|---|---|
| Score | 71.5 | 78.0 |
| Rank | #10 | #7 |
| Price | Free and open source | Subscription |
| Best for | Institutions running their own course platform | Creative classes and project-based learning |
| Credentials offered | Set by the operator | Class projects |
| Strongest subjects | Whatever the operator teaches | Creative skills |
| Who teaches | Each institution's staff | Working professionals |
| Self-hosted option | Yes | No |

Open-source platform for institutions that want to run their own courses, under AGPL-3.0 with no licensing fees. It is software for operators, so learners will not find courses here. Project-based creative classes taught by working professionals, with a community of students. It lists no free tier and is less useful for formal credentials.
