# Scrivener vs Ulysses

Source: https://listme.name/compare/scrivener-vs-ulysses
Framed by the ranking: https://listme.name/best/novel-and-long-form-writing-apps

| | Scrivener | Ulysses |
|---|---|---|
| Score | 94.5 | 90.5 |
| Rank | #1 | #3 |
| Price | One-time purchase | Subscription |
| Best for | Long manuscripts that need research and structure | Apple users who write daily and export to Word |
| Planning tools | Corkboard and outliner | Projects with writing goals |
| Export formats | Word, PDF, Final Draft, plain text | PDF, Word, ebook, blog posts |
| Storage and sync | Local project files; Dropbox sync on iOS | iCloud sync across Apple devices |

Its corkboard, outliner, writing targets and compile tools cover the whole draft. Its panels take longer to learn than Ulysses, and print layout is less polished than Vellum's. A polished writing app with iCloud sync, goals and exports to PDF, Word and ebook. It runs only on Apple devices and costs a subscription, while Scrivener is a one-time purchase.
