# Whisper vs Wispr Flow

Source: https://listme.name/compare/whisper-vs-wispr-flow
Framed by the ranking: https://listme.name/best/speech-to-text-software

| | Whisper | Wispr Flow |
|---|---|---|
| Score | 88.5 | 85.0 |
| Rank | #2 | #4 |
| Price | Free and open source | Free plan, paid upgrades |
| Best for | Developers who want local transcription in code | Dictation into any app on every device |
| Best use | Developer speech model | Dictation into any app |
| Offline recognition | Yes, runs locally | Not listed |
| Speaker labels | Not listed | Not listed |
| Real-time output | Not listed | Yes, dictation as you speak |

An open-source MIT model and code that run on your own hardware. It has no interface, so it suits developers rather than everyday dictation. Dictation app that types into any app on Mac, Windows, iOS and Android, learns names and jargon, and offers a free plan for individuals. Its Notetaker is limited to Mac and Windows, and team features are paid.
